Monday, January 11, 2010

CSB Midterm Rankings - European Skaters & Goaltenders

Aside from the nice imports on the North American list, the first two rounds will also see some talented Europeans with size will be selected from club teams overseas.

1 GRANLUND, MIKAEL HIFK FINLAND 5' 10" 180 C,W
2 TARASENKO, VLADIMIR NOVOSIBIRSK RUSSIA 5' 11" 202 RW
3 KITSYN, MAXIM NOVOKUZNETSK RUSSIA 6' 2" 194 LW
4 KUZNETSOV, EVGENY CHELYABINSK RUSSIA 6' 0" 172 C
5 RENSFELDT, LUDVIG BRYNAS JR. SWE-JR. 6' 2.75" 192 LW
6 LINDBERG, OSCAR SKELLEFTEA JR. SWE-JR. 6' 0" 187 C
7 PETTERSSON, ADAM SKELLEFTEA JR. SWE-JR. 6' 0" 186 C
8 JOHANSSON, JONATHAN FROLUNDA JR. SWE-JR. 6' 3.25" 188 C
9 ZAYTSEV, NIKITA NOVOSIBIRSK RUSSIA 6' 1" 176 D
10 KUEHNHACKL, TOM LANDSHUT CANN. GERMAN-2 6' 2" 172 RW
11 MARINCIN, MARTIN SLOVAKIA U20 SLOVAKIA 6' 4" 187 D
12 JANK, BOHUMIL C. BUDEJOVICE JR. CZREP-JR. 6' 2" 192 D
13 NEMETH, PATRIK AIK JR. SWE-JR. 6' 3" 201 D
14 DONSKOI, JOONAS KARPAT JR. FINLAND-JR. 5' 11" 165 LW
15 ALM, JOHAN FROLUNDA JR. SWE-JR. 6' 2.25" 194 D
16 KULIKOV, PAVEL NIZHNEKAMSK 2 RUSSIA-3 6' 0" 165 C
17 PULKKINEN, TEEMU JOKERIT FINLAND 5' 11" 183 RW
18 MARCHENKO, ALEXEI CSKA 2 RUSSIA-3 6' 1.75" 170 D
19 CEHLIN, PATRICK DJURGARDEN SWEDEN 5' 10" 172 RW
20 OTTOSSON, SEBASTIAN LINKOPING JR. SWE-JR. 5' 10" 180 C
21 JARNKROK, CALLE BRYNAS JR. SWE-JR. 5' 10.75" 156 C
22 LARSSON, JOHAN BRYNAS JR. SWE-JR. 5' 10" 200 LW
23 HOFFLIN, MIRKO MANNHEIM JR. GERMAN-JR. 6' 0" 174 C
24 DAHLSTROM, ANDREAS AIK SWEDEN-2 5' 11" 176 C
25 HAAS, GAETAN BIEL JR. SWISS-JR. 5' 11" 159 C
26 SALMIVIRTA, MIKAEL HIFK JR. FINLAND-JR. 6' 0" 174 C
27 FILIPPI, TOMAS LIBEREC JR. CZREP-JR. 6' 1" 178 C
28 VERMIN, JOEL BERN JR. SWISS-JR. 5' 10" 167 C
29 BARBASHEV, SERGEI CSKA 2 RUSSIA-3 5' 11.75" 165 LW
30 GUSEV, NIKITA CSKA 2 RUSSIA-3 5' 9" 155 LW
31 CINGEL, LUKAS SLOVAKIA U20 SLOVAKIA 6' 0" 180 LW
32 ROHDIN, JOACHIM BRYNAS JR. SWE-JR. 5' 11" 176 RW
33 THORELL, ERIK FARJESTAD JR. SWE JR-2 5' 10" 176 C,W
34 HALINEN, PETTERI BLUES JR. FINLAND-JR. 6' 3" 187 C
35 BITTNER, DOMINIK MANNHEIM JR. GERMAN-JR. 6' 0" 176 D
36 NEHER, LARS KLOTEN JR. SWISS-JR. 5' 9" 163 LW
37 ZEMCHENKO, IGNAT CHEREPOVETS 2 RUSSIA-3 6' 1" 179 F
38 OHMAN, VICTOR MALMO JR. SWE-JR. 6' 1" 202 C
39 LAAKSO, ALEKSI BLUES FINLAND 5' 11" 170 D
40 BRODIN, DANIEL DJURGARDEN JR. SWE-JR. 6' 1" 172 LW
41 SIMCAK, DOMINIK SLOVAKIA U20 SLOVAKIA 6' 0" 176 C
42 KULEMIN, VYACHESLAV CSKA RUSSIA 6' 1" 187 RW
43 VORONIN, ARTEM SPARTAK 2 RUSSIA-3 6' 0" 176 C
44 NORDSTROM, JOAKIM AIK JR. SWE-JR. 6' 0.75" 160 C
45 KOREN, GAL MANNHEIM JR. GERMAN-JR. 6' 1" 169 F
46 TARASOV, ALEXANDER MVD BALASHIKHA RUSSIA 6' 0" 203 D
47 KREJCI, DANIEL SLAVIA JR. CZREP-JR. 6' 2" 200 D
48 GOGOLEV, ALEXANDER SPARTAK 2 RUSSIA-3 5' 11" 172 RW
49 ZAMORSKY, PETR ZLIN JR. CZREP-JR. 5' 11" 176 D
50 HEED, TIM SODERTALJE JR. SWE-JR. 5' 11" 165 D
51 ANDERSSON, NILS BJORKLOVEN SWEDEN-2 6' 1" 165 D
52 HARI, JANOS FARJESTAD JR. SWE JR-2 5' 9" 161 W
53 KUZNETSOV, ALEXANDER CSKA 2 RUSSIA-3 5' 11.75" 180 C
54 WANNSTROM, SEBASTIAN BRYNAS JR. SWE-JR. 6' 0" 174 RW
55 LARSSON, EDDIE MODO SWEDEN 6' 1" 194 D
56 ELSNER, DAVID LANDSHUT CANN. GERMAN-2 6' 0" 185 W
57 HAUNER, NORMAN KOLN GERMANY 5' 11" 176 LW
58 BLIDSTRAND, RICARD AIK JR. SWE-JR. 6' 2.5" 202 D
59 HUHTALA, SANTTU TPS JR. FINLAND-JR. 5' 10" 165 C
60 BERTRAND, CHARLES LUKKO JR. FINLAND-JR. 6' 0" 183 LW
61 CAJKOVSKY, MICHAL BRATISLAVA JR. SLOVAK-JR. 6' 4" 198 D
62 RYS, JIRI ML. BOLESLAV JR. CZREP-JR. 6' 0" 183 LW
63 JORG, MAURO LUGANO SWISS 6' 0" 192 RW
64 NOEBELS, MARCEL KREFELD JR. GERMAN-JR. 6' 2" 192 C
65 PETRO, JURAJ SLOVAKIA U20 SLOVAKIA 6' 1" 180 C
66 RASMUSSEN, DENNIS VASTERAS SWEDEN-2 6' 3" 201 C
67 KILSTROM, LUKAS SODERTALJE SWEDEN 6' 0" 176 D
68 RACUK, MAREK LITVINOV JR. CZREP-JR. 6' 3" 194 C
69 GUNNARSSON, DANIEL LEKSAND JR. SWE-JR. 6' 3" 185 D
70 LOF, SIMON BRYNAS SWEDEN 6' 2" 172 D
71 FASTH, JESPER HV 71 JR. SWE-JR. 5' 10.75" 165 RW
72 RAUTIAINEN, TEEMU HPK JR. FINLAND-JR. 5' 10" 161 RW
73 PAKARINEN, IIRO KALPA JR. FINLAND-JR. 6' 1" 194 RW
74 CLUSEN, NIKLAS DUSSELDORF JR. GERMAN-JR. 6' 1" 189 D
75 LYUBIMOV, ROMAN CSKA 2 RUSSIA-3 6' 1.75" 191 F
76 SVEDBERG, VIKTOR FROLUNDA JR. SWE-JR. 6' 9" 223 D
77 ZOTOV, VITALY YAROSLAVL 2 RUSSIA-3 6' 2" 176 D
78 BURDASOV, ANTON CHELYABINSK 2 RUSSIA-3 6' 3" 202 LW
79 BERDYUKOV, GEORGI ST. PETERSBURG 2 RUSSIA-3 6' 0" 193 D
81 MACIK, RADOSLAV L. MIKULAS JR. SLOVAK-JR. 6' 1" 174 LW
82 HANTAK, FILIP SPARTA JR. CZREP-JR. 6' 2" 187 C
83 SALMI, JUUSO HIFK JR. FINLAND-JR. 6' 1" 189 D
84 ERONEN, TEEMU JOKERIT FINLAND 5' 11" 180 D
85 SOBCHENKO, DANIIL YAROSLAVL RUSSIA 6' 0" 180 C
86 KISELEVICH, BOGDAN CHEREPOVETS RUSSIA 6' 0" 191 D
87 BOCHAROV, STANISLAV KAZAN 2 RUSSIA-3 5' 10" 187 LW
88 OLDEN, SONDRE MODO JR. SWE-JR. 6' 3" 172 W
89 FRANZEN, MATHIAS AIK JR. SWE-JR. 5' 7.75" 151 RW
90 POCK, MARKUS KLAGENFURT AUSTRIA 6' 2" 183 LW
91 JENSEN, JESPER RODOVRE DENMARK 6' 0" 176 D
92 BJORKSTRAND, PATRICK HERNING DENMARK 6' 0" 176 C
93 LAURIDSEN, MARKUS LINKOPING JR. SWE-JR. 6' 2" 187 D
94 KUBICA, DOMINIK TRNAVA JR. SLOVAK-JR. 6' 1" 180 D
95 ASTROM, EMANUEL ROGLE JR. SWE-JR. 6' 4" 220 RW
96 WEISS, DANIEL EISBAREN BERLIN GERMANY 6' 2" 198 W
97 GEERING, PATRIK ZURICH SWISS 5' 10" 185 D
98 JERABEK, JAKUB PLZEN JR. CZREP-JR. 6' 0" 190 D
99 ATAEV, ALEXANDER DYNAMO MOSCOW 2 RUSSIA-3 5' 11" 183 D
100 STYRMAN, FREDRIK LULEA SWEDEN 5' 11" 172 D

Goaltenders

1 GUNNARSSON, JONAS HV 71 JR. SWE-JR. 5' 11.25" 190
2 AITTOKALLIO, SAMI ILVES JR. FINLAND-JR. 6' 1" 174
3 VOLDEN, LARS STAVANGER NORWAY 6' 3" 189
4 GUSTAFSSON, JOHAN FARJESTAD JR. SWE JR-2 6' 1" 185
5 CONZ, BENJAMIN GENEVE SWISS 5' 10" 198
6 FRANCOUZ, PAVEL PLZEN JR. CZREP-JR. 6' 0" 172
7 ORCIK, FILIP BRATISLAVA JR. SLOVAK-JR. 6' 3" 174