Showing posts with label 2012 draft. Show all posts
Showing posts with label 2012 draft. Show all posts

Sunday, June 24, 2012

Nuthin' But a "G" Thang: Sabres add size, balance down middle

Grigorenko tries on the colors for the first time.
"Now it's time for me to make my impression felt... so sit back, relax, and strap on your seat belt"

The Buffalo Sabres made great strides in their quest to get bigger and more talented down the middle Friday, selecting Quebec Remparts leading scorer Mikhail Grigorenko (12th overall) and Dubuque Fighting Saints power froward Zemgus Girgensons (14th overall) in the first round of the NHL draft.

In all it was a successful opening night for the Sabres. They nabbed the most gifted player available at their original spot, and then acted swiftly with Flames GM Jay Feaster for the second straight draft by bundling the 21st and 42nd picks in exchange for #14 to close out their round earlier than scheduled.

I mentioned in the draft preview how many top-end Europeans are now playing in North American in their draft years. Rated the #3 North American skater by Central Scouting, Grigorenko is the first Russian-born player drafted by Buffalo since 2005, while Girgensons, who was ranked 18th, becomes the first-ever Latvian to be selected in the first round of the NHL draft.

For those wondering, there are no language issues whatsoever with either player. Girgensons is 100% fluent after spending three years in the U.S., while Grigorenko picked things up rather quickly despite living in a city dominated by en francais. Kevin Devine dropped the line of the weekend by joking that Grigorenko already speaks better than (Sabres amateur scout) Iourri Khymlev.

With Grigorenko, the Sabres pick up a highly-skilled center with excellent offensive sense and balance. He has great hands around the net but it's his passing and vision that really stand out. The 6'3, 200+ pounder controls the offensive tempo, a trait that causes many to believe that he's close to NHL ready with a future as a #1 pivot. From a skill standpoint, Devine thinks he could good to go as early as this fall. I fully expect the Sabres to act quickly on a contract but time will tell on that front.

After accumulating four goals and 18 points at the 2011 U18s, Grigorenko was an instant North American hit with 85 points (40+45) to be an easy choice as the CHL's Rookie of the Year. Despite the sparkling results, his will to compete was often questioned, but his coach with the Quebec Remparts, Patrick Roy, always spoke glowingly of his Russian rookie and recently suggested that it has simply been an issue of stamina at the root of the chatter. I'm no doctor, but it makes you wonder about his spring bout with mononucleosis and the impact of its onset.





After listening to Kevin Devine and Darcy Regier speak after Friday's first round, it appears that Roy's input heavily influenced their decision. Grigorenko has informed the Sabres that he'll return to Quebec City next season if he is unable to crack the NHL roster.

The pick worked out the way it should have - don't chase him but don't let him pass by. I'm glad the Sabres agreed that you couldn't pass up a potential Malkin clone with the 12th pick in the draft.

Girgensons: fit for duty in a blue collar town
With Girgensons, the Sabres nabbed a well-rounded center with high character who plays the game hard. He'll hound the puck. He'll slide to block a shot. He'll stand in the crease and push back after the whistle. Simply put, the 6'2, 198-pounder is a natural leader who goes in straight line with a bit of a chip on his shoulder.

While some speculated on Grigorenko's work ethic, no one ever questioned Girgensons'. Devine remarked about his no-quit attitude at the World Juniors when he sacrificed his body late in a blowout loss to Russia. He even kept chugging for a few shifts after breaking his jaw in an April playoff game on a play that saw him lay a hit.

And by the way, Girgensons can score. His aggressive style led to 45 goals through 100 USHL games over the past two seasons. While a very capable offensive player, the best seems yet to come as his hard working style should see him create a little more on his own as he develops. The blend of skills combined a very high effort level makes perfect sense after picking a dominant offensive talent two picks earlier.





While the Kelowna Rockets maintain his WHL rights, Girgensons is expected to honor his early commitment to the University of Vermont, where he'll be skating over the next two weeks in preparation for the upcoming Sabres d-camp.

Ironically, Calgary ended up nabbing Girgensons' replacement on the Dubuques roster with the pick they got from the Sabres, selecting Providence commit Mark Jankowski at #21.

***
The Sabres began day two by selecting American-born defenseman Jake McCabe out of the WCHA's Wisconsin Badgers. From the draft preview:

Jake McCabe – LHD, 6’1”, 200 lbs., Wisconsin (WCHA)

Many of the defenders in this draft bring a strong two-way skill set to the table, and McCabe’s total package could be considered among the best. The Wisconsin native played in the WCHA as a true freshman in 2011-12, using smarts and excellent mobility to score three goals and 12 points while getting PP time alongside points machine Justin Schultz on the Badgers top PP unit.

It’s not all offense though. McCabe has a mature body and good shutdown skills that could make for a nice #4 defenseman after his days in Badgerland. A product of the U.S. NTDP, McCabe’s history with Amerks bench boss Ron Rolston could lend to some valuable input on draft day as the Sabres re-load youth on the blueline.

McCabe rebounded well after missing some time thanks to a cut tendon courtesy of a teammate's skate. While pegged in the preview as a third, the pick in the second makes sense given the relationships and overall skills of the player. Needless to say, I really like McCabe as quality two-way defensemen are always welcome in the NHL.







3rd round (73rd overall): Justin Kea - C, 6'4", 211 lbs.

Happy with their organizational skill and speed at the center spot, the Sabres used their third round pick on another big body that more likely projects to checking line duty.

A former first-rounder in the 2010 OHL draft (13th overall), the 6'4, 211 pound Kea employs a hard-working power forward style that sees him strong on the forecheck, valuable on the PK, and a willing pugilist as evidenced by 14 scraps through his first two years of major junior. Moving forward, many expect the lanky forward to get more opportunity to show his offensive side while filling out his frame.

The Sabres brought the big pivot in for their combine and certainly thought highly enough of his make-up to produce the third round investment. Per Kevin Devine, they think he could be Paul Gaustad type with better skating.







 5th round (133rd): Logan Nelson - C/W, 6'2", 188 lbs.

Yet another Sabres combine visitor, the Minnesota native is a strong, skilled forward who compiled 23 goals and 62 points this past season in Victoria while playing parts of the year alongside fellow Sabres prospect, Kevin Sundher. Naturally a center, Nelson plays with an edge, using his big body to make plays around the net.

Passed over in his first draft year as a member of the USHL's Des Moines Buccaneers, Nelson moved to the WHL where he emerged as a more complete player. His production did not go unnoticed by USA Hockey, who invited the talented Nelson to their U20 Evaluation Camp later this summer. He'll turn 19 in September, giving him one more year of junior to become a stronger skater before hitting the AHL.

Nelson notched his first WHL hat trick back on January 3rd in a 9-4 loss to Calgary. All three goals can be seen below.





6th round (163rd): Linus Ullmark - G, 6'3", 198 lbs.

I thought that perhaps the Sabres would stop their "every other year" trend and add a goalie to build more top-to-bottom depth, and they did just that. We'll go back to the draft preview for the goods on the big Swede who the Sabres had good intelligence on thanks to the January hiring of former MoDo GM Fredrik Andersson as a professional scout.
Linus Ullmark – G, 6’3, 198 lbs., Modo (SWE Jr)

Big and raw, the talented Ullmark enters his second draft year after an excellent season with Modo’s J20 squad that saw him post a solid 2.76 goals against average and .918 save percentage with the storied franchise. Ullmark’s play steadily improved throughout the season and into the playoffs, where he sparkled with a 2.24 GAA, .927 sv%, and one shutout in five starts.

Growing up dreaming of playing for Modo’s top club, Ullmark got his wish at the Christmas break when he was called in to back up Mikael Tellqvist while Anton Forsberg was away at the U20s. When Telllqvist fell ill, Ullmark was thrust into his first start as an 18-year old on two hours notice and held up well in an OT loss to Lulea.

While the bottleneck kept him buried most of the year, we’re still giving Ullmark a good shot to be drafted by the Sabres and an equally good chance to earn a larger SEL role with Modo before coming to North America.

7th round (193rd): Brady Austin - LHD, 6'4", 234 lbs.

The Sabres continued their run of three straight players in their second year of eligibility with the selection of Austin. The mammoth rearguard flourished this past season after an offseason trade to Belleville, leveraging his past experience as a spot-duty forward to score six goals and 26 points while developing his stay-at-home game under the guidance of former Edmonton Oilers bench boss George Burnett. Named the Bulls' Most Dedicated player, the steady improvement and overall package including a strong shot and a nice set of feet for a big man make him a smart pick late in the draft.

One Austin's season highlights came as he showed his mobility up-ice to score the overtime game winning goal in game #4 of the Bulls' first round playoff series against Ottawa (below).







7th round (204th): Judd Peterson - C/RW, 6'0, 190 lbs.

Developing just up the road from Sabres amateur scout Keith Hendrickson, Peterson enters Sabreland following a prolific high school season that saw him rack up 47 goals and 83 points with Duluth-Marshall (MN) High School. Peterson's offensive package, which includes a nice burst and sniping accuracy, along with his relationship earned him an up-close audition at the Sabres pre-draft combine, where he confirmed his standing as a deeper day two option and potential depth scorer.

Native Minnesotan Brian Burke was also said to be interested, but the Sabres acted before the Leafs final pick to snatch up the 2012 Mr. Hockey Finalist. Peterson will play for the Cedar Rapids Rough Riders in 2012-13 before entering the WCHA ranks with the St. Cloud State Huskies.

Peterson ( gold #18) opened the 2011 scholastic season with a hat trick and an assist. You can see the points below.







***

Sabres Development Camp is scheduled for July 8th-14th. (So just chill 'til the next episode).

UPDATED DEPTH CHART

Thursday, January 12, 2012

CSS Midterm Rankings: North America

NHL Central Scouting has released their North American midterm rankings for the 2012 NHL draft.

Skaters

RANK PLAYER TEAM LEAGUE HEIGHT WEIGHT POSITION
1 YAKUPOV, NAIL SARNIA OHL 5' 10.5" 189 RW
2 GRIGORENKO, MIKHAIL QUEBEC QMJHL 6' 3.25" 200 C
3 MURRAY, RYAN EVERETT WHL 6' 0.5" 201 D
4 FAKSA, RADEK KITCHENER OHL 6' 3.0" 202 C
5 RIELLY, MORGAN MOOSE JAW WHL 5' 11.5" 190 D
6 MAATTA, OLLI LONDON OHL 6' 1.5" 202 D
7 DUMBA, MATHEW RED DEER WHL 5' 11.75" 183 D
8 REINHART, GRIFFIN EDMONTON WHL 6' 3.75" 207 D
9 TROUBA, JACOB USA U-18 USHL 6' 2.0" 193 D
10 POULIOT, DERRICK PORTLAND WHL 5' 11.25" 186 D
11 GAUNCE, BRENDAN BELLEVILLE OHL 6' 2.0" 215 C
12 GIRGENSONS, ZEMGUS DUBUQUE USHL 6' 1.5" 198 C
13 MATTEAU, STEFAN USA U-18 USHL 6' 1.5" 210 C
14 SISSONS, COLTON KELOWNA WHL 6' 1.0" 189 C
15 FINN, MATTHEW GUELPH OHL 6' 0.25" 195 D
16 CECI, CODY OTTAWA OHL 6' 2.5" 207 D
17 KOEKKOEK, SLATER PETERBOROUGH OHL 6' 2.0" 184 D
18 SKJEI, BRADY USA U-18 USHL 6' 2.75" 200 D
19 ZHARKOV, DANIIL BELLEVILLE OHL 6' 3.0" 197 LW
20 SMITH, GEMEL OWEN SOUND OHL 5' 10.0" 160 C
21 MAIDENS, JARROD OWEN SOUND OHL 6' 0.5" 178 C/LW
22 PEARSON, TANNER BARRIE OHL 6' 0.0" 198 LW
23 KOSMACHUK, SCOTT GUELPH OHL 5' 11.5" 185 RW
24 ATHANASIOU, ANDREAS LONDON OHL 6' 0.0" 179 C/LW
25 FRK, MARTIN HALIFAX QMJHL 5' 11.5" 204 RW
26 WINTHER, MIKE PRINCE ALBERT WHL 5' 11.0" 175 C
27 KERDILES, NICOLAS USA U-18 USHL 6' 1.5" 201 LW
28 DI GIUSEPPE, PHILLIP U OF MICHIGAN CCHA 5' 11.5" 176 LW
29 MATHESON, MICHAEL DUBUQUE USHL 6' 1.0" 178 D
30 THROWER, DALTON SASKATOON WHL 5' 11.25" 189 D
LV GALCHENYUK, ALEXANDER SARNIA OHL 6'0.5" 198 C
31 NIEVES, CRISTOVAL KENT SCHOOL HIGH-CT 6' 2.75" 184 C
32 VAIL, BRADY WINDSOR OHL 6' 0.25" 195 C
33 WILSON, THOMAS PLYMOUTH OHL 6' 3.5" 203 RW
34 SIELOFF, PATRICK USA U-18 USHL 6' 0.0" 198 D
35 SCHMALTZ, JORDAN GREEN BAY USHL 6' 2.0" 189 D
36 STEPHENSON, CHANDLER REGINA WHL 5' 10.5" 192 C/LW
37 DEBLOUW, MATTHEW MUSKEGON USHL 6' 0.5" 185 C
38 GORDON, CODA SWIFT CURRENT WHL 6' 0.5" 175 LW
39 BOZON, TIM KAMLOOPS WHL 6' 0.25" 183 LW
40 LAUGHTON, SCOTT OSHAWA OHL 6' 0.0" 177 C
41 KURKER, SAMUEL ST. JOHN'S PREP HIGH-MA 6' 1.5" 198 RW
42 MARCANTUONI, MATIA KITCHENER OHL 5' 11.75" 194 C/RW
43 BAILLARGEON, ROBERT INDIANA USHL 5' 11.75" 175 C
44 STEPAN, ZACHARY SHATTUCK-ST.MARYS HIGH-MN 6' 0.0" 166 C
45 CARRICK, TREVOR MISSISSAUGA ST. MICHAEL'S OHL 6' 1.5" 172 D
46 SEVERSON, DAMON KELOWNA WHL 6' 1.5" 200 D
47 MCCABE, JAKE U. OF WISCONSIN WCHA 6' 0.0" 195 D
48 FOX, DANE ERIE OHL 6' 0.0" 185 C
49 JOHNSON, BEN WINDSOR OHL 5' 11.5" 186 C/LW
50 SEAMAN, TYREL BRANDON WHL 6' 2.0" 196 C
51 COOPER, BRIAN FARGO USHL 5' 10.0" 181 D
52 BLUJUS, DYLAN BRAMPTON OHL 6' 2.75" 193 D
53 BLACK, GRAHAM SWIFT CURRENT WHL 5' 11.0" 173 C
54 PELECH, ADAM ERIE OHL 6' 2.0" 210 D
55 HODGES, STEVEN VICTORIA WHL 5' 11.0" 178 C
56 GAVRUS, ARTUR OWEN SOUND OHL 5' 10.0" 168 LW/RW
57 BUSSIERES, RAPHAEL BAIE-COMEAU QMJHL 6' 1.0" 195 LW
58 RICHARD, TANNER GUELPH OHL 5' 11.75" 182 C
59 BERAN, MATEJ PEI QMJHL 6' 4.5" 211 C
60 HART, BRIAN EXETER HIGH-NH 6' 2.0" 216 RW
61 HOOEY, GARRETT BELLEVILLE OHL 6' 0.5" 183 C/LW
62 BEAUVILLIER, FRANCIS RIMOUSKI QMJHL 6' 1.0" 180 C/LW
63 TIERNEY, CHRIS LONDON OHL 6' 0.25" 181 C
64 RYAN, ANDREW HALIFAX QMJHL 6' 2.0" 203 LW
65 HYKA, TOMAS GATINEAU QMJHL 5' 11.0" 160 RW
66 CLARKE, MICHAEL WINDSOR OHL 5' 11.25" 184 C
67 KULAK, BRETT VANCOUVER WHL 6' 0.25" 174 D
68 WALTERS, NICHOLAS EVERETT WHL 6' 2.25" 187 D
69 BLUEGER, THEODOR SHATTUCK-ST.MARYS HIGH-MN 6' 0.0" 171 C
70 EBERT, NICK WINDSOR OHL 5' 11.25" 205 D
71 DRAEGER, JOHN SHATTUCK-ST.MARYS HIGH-MN 6' 1.75" 186 D
72 DI PAULI, THOMAS USA U-18 USHL 5' 11.0" 188 C
73 WUTHRICH, AUSTIN NOTRE DAME CCHA 6' 1.0" 190 RW
74 JANKOWSKI, MARK STANSTEAD COLLEGE HIGH-QC 6' 2.0" 170 C
75 SHORE, DEVIN WHITBY OJHL 6' 0.25" 184 C
76 ASTON-REESE, ZACH LINCOLN USHL 6' 0.0" 174 C
77 MERMIS, DAKOTA GREEN BAY USHL 5' 11.5" 180 D
78 IAFRATE, MAX KITCHENER OHL 6' 0.75" 198 D
79 BROWN, TRAVIS MOOSE JAW WHL 6' 1.5" 179 D
80 KHAIRA, JUJHAR PRINCE GEORGE BCHL 6' 2.5" 182 LW
81 KERFOOT, ALEX COQUITLAM BCHL 5' 9.5" 153 C
82 KILE, ALEX GREEN BAY USHL 5' 11.0" 189 LW
83 MICHAELSON, AJ WATERLOO USHL 6' 0.5" 183 C
84 PLUTNAR, MICHAL TRI-CITY WHL 6' 2.25" 166 D
85 BROWN, CONNOR ERIE OHL 5' 10.5" 160 RW
86 SUTTER, LUKAS SASKATOON WHL 6' 0.25" 207 C
87 SHALIMOV, VLADISLAV VAL-D'OR QMJHL 6' 2.5" 186 RW
88 DOTCHIN, JAKE OWEN SOUND OHL 6' 2.0" 207 D
89 CULKIN, RYAN QUEBEC QMJHL 6' 1.0" 174 D
90 TROOCK, BRANDEN SEATTLE WHL 6' 2.0" 174 RW
91 SAUTNER, ASHTON EDMONTON WHL 6' 0.0" 184 D
92 CORBETT, CODY EDMONTON WHL 6' 0.0" 210 D
93 MELINDY, JAMES MONCTON QMJHL 6' 2.5" 191 D
94 CALNAN, CHRIS NOBLES HIGH-MA 6' 1.75" 188 RW
95 VOLEK, DOMINIK REGINA WHL 6' 0.25" 173 C/RW
96 HUDON, CHARLES CHICOUTIMI QMJHL 5' 10.0" 170 LW
97 MARCHESE, CHRIS WINDSOR OHL 6' 0.25" 208 LW
98 TRINGALE, DEVIN LAWRENCE HIGH-MA 5' 11.75" 195 LW
99 KONTOS, KRISTOFF MISSISSAUGA ST. MICHAEL'S OHL 6' 1.0" 199 C
100 YOUNG, AUSTYN SIOUX FALLS USHL 6' 1.0" 194 LW
101 STOICK, GAVIN USA U-18 USHL 6' 3.5" 216 D
102 O'BRIEN, LIAM ROUYN-NORANDA QMJHL 6' 0.0" 201 LW
103 DARCY, CAMERON USA U-18 USHL 6' 0.0" 189 C/RW
104 ZULINICK, MORGAN SALMON ARM BCHL 5' 10.0" 183 C
105 KAMAEV, DENIS ROUYN-NORANDA QMJHL 5' 11.0" 172 RW
106 ROY, KEVIN LINCOLN USHL 5' 9.0" 168 C
107 BOURKE, TROY PRINCE GEORGE WHL 5' 10.0" 156 LW
108 NELSON, LOGAN VICTORIA WHL 6' 0.75" 180 C
109 SHORE, QUENTIN USA U-18 USHL 6' 1.5" 189 C
110 HUBIC, JEFF KOOTENAY WHL 6' 2.0" 182 D
111 FEJES, SAMUEL SHATTUCK-ST.MARYS HIGH-MN 6' 1.0" 190 LW
112 O'REGAN, DANIEL ST. SEBASTIAN SCHOOL HIGH-MA 5' 8.75" 162 C
113 MCIVOR, MARCUS BRAMPTON OHL 6' 1.0" 203 D
114 WILLCOX, REECE MERRITT BCHL 6' 3.25" 184 D
115 DONNAY, TROY ERIE OHL 6' 6.75" 180 D
116 HACHE, JUSTIN SHAWINIGAN QMJHL 6' 1.0" 188 D
117 LEIER, TAYLOR PORTLAND WHL 5' 10.25" 174 LW
118 VATRANO, FRANK USA U-18 USHL 5' 10.0" 218 C
119 GRAHAM, JESSE NIAGARA OHL 5' 11.25" 170 D
120 CAMPAGNA, MATHEW SUDBURY OHL 5' 10.0" 178 C
121 WATLING, PATRICK GUELPH OHL 5' 11.25" 180 C
122 BERTAGGIA, ALESSIO BRANDON WHL 5' 7.5" 160 LW
123 DUANE, KEVIN BRUNSWICK PREP HIGH-CT 6' 3.75" 214 RW
124 LALANCETTE, CHRISTOPHE ACADIE-BATHURST QMJHL 6' 0.25" 168 RW
125 HATCHER, CHASE PETERBOROUGH OHL 6' 2.25" 184 LW
126 PAVELKA, TOMAS PEI QMJHL 6' 1.0" 178 D
127 SOMERBY, DOYLE KIMBALL UNION HIGH-NH 6' 5.0" 220 D
128 ZLOBIN, ANTON SHAWINIGAN QMJHL 5' 11.0" 195 RW
129 BEATTIE, MATTHEW EXETER HIGH-NH 6' 3.0" 175 C/LW/RW
130 BURKE, TAYLOR GATINEAU QMJHL 6' 1.0" 197 C
131 COLLIER, BRENDAN MALDEN CATHOLIC HIGH-MA 5' 9.0" 168 LW
132 BISCHOFF, JAKE GRAND RAPIDS HIGH-MN 5' 11.5" 178 D
133 LANE, MATTHEW USA U-18 USHL 5' 9.5" 172 C
134 MAASKANT, LIAM ERIE OHL 6' 3.25" 204 D
135 MCGINN, BROCK GUELPH OHL 5' 11.0" 174 LW
136 OLSSON, NIKOLAS USA U-18 USHL 6' 0.5" 194 RW
137 HINOSTROZA, VINCENT WATERLOO USHL 5' 9.0" 161 C
138 FOURNIER, DILLON ROUYN-NORANDA QMJHL 6' 2.0" 180 D
139 JOHNSON, ADAM HIBBING HS HIGH-MN 5' 10.5" 150 LW
140 MORGAN, BRIAN MONARCHS EJHL 5' 10.75" 152 C
141 BARBER, RILEY USA U-18 USHL 5' 11.5" 194 RW
142 WEDMAN, COLE SPOKANE WHL 6' 2.75" 165 D
143 REID, ADAM NORTHEASTERN H-EAST 6' 3.5" 205 LW
144 MCKEE, MICHAEL LINCOLN USHL 6' 4.5" 232 D
145 GILMOUR, ADAM NOBLES HIGH-MA 6' 2.5" 194 RW
146 MARTIN, COLTEN KELOWNA WHL 5' 10.5" 160 D
147 MACHAC, PATRIK BRAMPTON OHL 5' 9.0" 168 C
148 CURCURUTO, GIANLUCA SAULT STE. MARIE OHL 6' 0.25" 195 D
149 HANSON, JOSHUA PORTLAND WHL 6' 2.5" 199 D
150 QUENNEVILLE, PETER SHERWOOD PARK AJHL 5' 11.0" 176 C
151 KOULES, MILES USA U-18 USHL 5' 11.0" 189 RW
152 DODERO, CHARLIE SUDBURY OHL 6' 1.5" 190 D
153 WATSON, CLIFFORD SIOUX CITY USHL 6' 1.5" 201 D
154 WEIDAUER, CHRISTIAN CARLETON PLACE CCHL 6' 2.25" 185 D
155 MERCHANT, WILL EAGAN HIGH-MN 6' 0.5" 172 LW
156 CLAPPERTON, CHRISTOPHER BLAINVILLE-BOISBRIAND QMJHL 5' 9.0" 162 LW
157 CARRICK, CONNOR USA U-18 USHL 5' 11.0" 185 D
158 GWINNER, SHAYNE MOOSE JAW WHL 6' 0.0" 183 D
159 MAY, ELI EAGAN HIGH-MN 6' 1.0" 190 D
160 WEEGAR, MACKENZIE NEPEAN CCHL 5' 11.0" 183 D
161 ANDERSON, JOSH LONDON OHL 6' 1.0" 183 LW
162 OPPERMAN, GRANT BRECK HIGH HIGH-MN 5' 11.5" 180 RW
163 MANNO, JOSEPH NORTHEASTERN H-EAST 6' 0.0" 185 C
164 VESEY, JIMMY SOUTH SHORE EJHL 6' 0.0" 178 LW
165 RISSLING, JAYNEN CALGARY WHL 6' 4.0" 223 D
166 WADE, JUSTIN FARGO USHL 6' 2.0" 210 D
167 GUDBRANSON, ALEX KINGSTON OHL 6' 2.0" 206 D
168 LEDUC, LOIC CAPE BRETON QMJHL 6' 5.75" 194 D
169 BILCKE, TY WINDSOR OHL 6' 2.75" 217 RW
170 STEVENS, JOHN SALISBURY HIGH-CT 6' 1.25" 175 C
171 MOROZ, MITCHELL EDMONTON WHL 6' 1.75" 209 LW
172 RAUTER, ALEX CHOATE-ROSEMARY HIGH-CT 6' 0.25" 175 LW
173 FILIPPI, TOMAS BAIE-COMEAU QMJHL 6' 1.0" 180 LW
174 SAMPAIR, CHARLIE HILL-MURRAY HIGH-MN 6' 0.0" 180 C
175 SELMAN, JUSTIN SIOUX FALLS USHL 6' 0.0" 190 C
176 BROWN, JOSHUA OSHAWA OHL 6' 4.25" 206 D
177 CORRIVEAU, RAPHAEL CAPE BRETON QMJHL 6' 3.75" 180 RW
178 OLSON, TREVOR DULUTH EAST HIGH-MN 6' 1.0" 180 RW
179 AUGER, JUSTIN GUELPH OHL 6' 6.25" 216 RW
180 PRYZBEK, ZACHARY SALISBURY HIGH-CT 6' 3.0" 196 LW
181 TOEWS, DEVON SURREY BCHL 5' 10.75" 155 D
182 WIGLE, JOEL NIAGARA OHL 6' 2.5" 196 RW
183 DEVLIN, BRANDON WINDSOR OHL 6' 1.0" 198 D
184 DE HAAS, JAMES TORONTO LAKESHORE OJHL 6' 2.5" 197 D
185 GOW, REID SPOKANE WHL 5' 10.25" 177 D
186 ANDRIGHETTO, SVEN ROUYN-NORANDA QMJHL 5' 9.0" 188 RW
187 FARLEY, AUSTIN FARGO USHL 5' 7.5" 171 LW
188 SWARD, DALTON VANCOUVER WHL 6' 0.25" 179 RW
189 MONTGOMERY, JACOB SHATTUCK-ST.MARYS HIGH-MN 6' 1.0" 191 LW
190 LECLERC, ALEXANDRE ROUYN-NORANDA QMJHL 6' 3.5" 210 D
191 HEFFLEY, COLTON KELOWNA WHL 6' 2.75" 202 C
192 HOLLAND, RHETT OKOTOKS AJHL 6' 2.0" 220 D
193 FRASER, JEREMIE ACADIE-BATHURST QMJHL 6' 0.75" 216 D
194 GONYE, ALEXANDER DEERFIELD HIGH-MA 6' 0.25" 162 LW
195 BLANDISI, JOSEPH OWEN SOUND OHL 5' 10.5" 182 C/RW
196 CIAMPINI, LUCA HALIFAX QMJHL 6' 0.25" 190 LW
197 CAGGIULA, DRAKE STOUFFVILLE OJHL 5' 8.75" 170 C
198 TONINATO, DOMINIC DULUTH EAST HIGH-MN 6' 0.5" 165 C
199 NANNE, LOUIS EDINA HIGH HIGH-MN 5' 10.0" 162 LW
200 PAYNE, CODY PLYMOUTH OHL 6' 2.0" 201 RW
201 LOISELLE, BRON NORTHFIELD-MT.HERMON HIGH-MA 6' 0.25" 173 C
202 WOOD, TYLER NOBLES HIGH-MA 6' 2.5" 189 D
203 DEJERSEY, PAUL PRINCE GEORGE BCHL 6' 2.75" 197 RW
204 MURPHY, WADE VICTORIA BCHL 5' 10.5" 173 RW
205 STEPHANIK, JASON NEW JERSEY HITMEN EJHL 6' 1.5" 177 LW
206 SILK, BRENDAN USA U-18 USHL 6' 2.75" 191 RW
207 POULIN, DOMINIC CHICOUTIMI QMJHL 6' 1.5" 192 D
208 RODEWALD, JACK REGINA WHL 6' 0.25" 169 LW
209 PARISI, THOMAS MONARCHS EJHL 5' 10.5" 197 D
210 ABRAMSON, ORI BAY STATE EJHL 6' 3.0" 214 D
LV MCENENY, EVAN KITCHENER OHL 6'2.5" 203 D

Goaltenders

RANK PLAYER TEAM LEAGUE HEIGHT WEIGHT
1 SUBBAN, MALCOLM BELLEVILLE OHL 6' 1.0" 188
2 MURRAY, MATTHEW SAULT STE. MARIE OHL 6' 4.0" 162
3 WHITNEY, BRANDON VICTORIAVILLE QMJHL 6' 5.0" 193
4 GILLIES, JON INDIANA USHL 6' 4.75" 210
5 PATERSON, JAKE SAGINAW OHL 6' 1.5" 183
6 TREMBLAY, FRANCOIS VAL-D'OR QMJHL 6' 2.0" 200
7 ALTSHULLER, DANIEL OSHAWA OHL 6' 2.75" 191
8 MAKAROV, ANDREY SASKATOON WHL 6' 0.5" 180
